Greater Spokane League 4A/3A
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Mt. Spokane | 8 | 0 | 9 | 2 |
Gonzaga Prep | 7 | 1 | 9 | 3 |
Mead | 6 | 2 | 8 | 3 |
University | 5 | 3 | 6 | 4 |
Central Valley | 4 | 4 | 4 | 6 |
Lewis and Clark | 3 | 5 | 3 | 7 |
Cheney | 2 | 6 | 3 | 7 |
Ridgeline | 1 | 7 | 3 | 7 |
Ferris | 0 | 8 | 1 | 9 |
Greater Spokane League 2A
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
West Valley | 5 | 1 | 8 | 3 |
Clarkston | 5 | 1 | 8 | 4 |
Shadle Park | 5 | 1 | 6 | 5 |
Pullman | 3 | 3 | 4 | 5 |
Rogers | 2 | 4 | 4 | 6 |
East Valley | 1 | 5 | 1 | 9 |
North Central | 0 | 6 | 0 | 8 |
Northeast A
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Lakeside (WA) | 6 | 0 | 10 | 1 |
Freeman | 5 | 1 | 9 | 3 |
Colville | 4 | 2 | 7 | 3 |
Riverside | 3 | 3 | 5 | 6 |
Newport | 2 | 4 | 4 | 5 |
Deer Park | 1 | 5 | 4 | 6 |
Medical Lake | 0 | 6 | 0 | 10 |
Northeast 2B
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Lind-Ritzville/Sprague | 6 | 1 | 7 | 2 |
Chewelah | 6 | 1 | 8 | 3 |
Liberty | 6 | 1 | 8 | 3 |
Northwest Christian | 3 | 4 | 4 | 6 |
Davenport | 2 | 4 | 5 | 4 |
Reardan | 2 | 4 | 4 | 5 |
Colfax | 2 | 5 | 2 | 8 |
Asotin | 0 | 7 | 1 | 7 |
Southeast 1B
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Liberty Christian | 6 | 0 | 8 | 0 |
DeSales | 7 | 1 | 7 | 1 |
Pomeroy | 5 | 2 | 8 | 3 |
Sunnyside Christian | 6 | 3 | 7 | 3 |
St. John-Endicott/LaCrosse | 4 | 3 | 5 | 4 |
Touchet | 2 | 5 | 3 | 6 |
Tekoa-Rosalia | 1 | 6 | 1 | 7 |
Garfield-Palouse | 1 | 6 | 1 | 8 |
Yakama Tribal Nation | 1 | 6 | 1 | 9 |
Inland Empire League 5A
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Post Falls | 3 | 0 | 7 | 2 |
Lewiston | 2 | 1 | 7 | 2 |
Coeur d'Alene | 1 | 2 | 4 | 5 |
Lake City | 0 | 3 | 2 | 7 |
Inland Empire League 4A
Intermountain League
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Bonners Ferry | 1 | 0 | 9 | 0 |
Timberlake | 0 | 1 | 4 | 4 |
Central Idaho
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
St. Maries | 3 | 0 | 3 | 5 |
Kellogg | 1 | 0 | 6 | 3 |
Grangeville | 1 | 1 | 3 | 3 |
Priest River | 0 | 2 | 2 | 6 |
Orofino | 0 | 2 | 0 | 6 |
North Star 1AD2
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Mullan | 6 | 0 | 7 | 0 |
Clark Fork | 4 | 3 | 4 | 4 |
Wallace | 3 | 4 | 4 | 4 |
Lakeside (ID) | 2 | 4 | 3 | 5 |
Kootenai | 0 | 4 | 0 | 7 |
Northeast 1B North
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Odessa | 5 | 0 | 9 | 1 |
Wellpinit | 4 | 1 | 10 | 2 |
Almira/Coulee-Hartline | 3 | 2 | 7 | 4 |
Wilbur-Creston-Keller | 2 | 3 | 4 | 5 |
Cusick | 1 | 3 | 4 | 4 |
Republic | 0 | 5 | 1 | 8 |
Northeast 1B South
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Inchelium | 4 | 1 | 5 | 5 |
Springdale | 4 | 2 | 5 | 5 |
Curlew | 3 | 2 | 6 | 3 |
Selkirk | 2 | 3 | 3 | 6 |
Columbia (Hunters) | 2 | 3 | 2 | 7 |
Northport | 0 | 5 | 3 | 6 |