Greater Spokane League 4A/3A
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Mt. Spokane | 9 | 0 | 18 | 1 |
Mead | 8 | 1 | 17 | 1 |
Ridgeline | 6 | 3 | 11 | 6 |
Gonzaga Prep | 6 | 3 | 12 | 9 |
Lewis and Clark | 5 | 4 | 9 | 10 |
Cheney | 4 | 5 | 11 | 8 |
Ferris | 3 | 6 | 9 | 9 |
University | 3 | 6 | 7 | 10 |
North Central | 1 | 8 | 4 | 11 |
Central Valley | 0 | 9 | 1 | 15 |
Greater Spokane League 2A
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Pullman | 10 | 0 | 17 | 3 |
Shadle Park | 8 | 2 | 9 | 6 |
Clarkston | 5 | 5 | 7 | 10 |
West Valley | 4 | 6 | 6 | 12 |
East Valley | 3 | 7 | 5 | 12 |
Rogers | 0 | 10 | 0 | 16 |
Northeast A
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Freeman | 12 | 0 | 20 | 3 |
Lakeside (WA) | 10 | 2 | 14 | 6 |
Colville | 8 | 4 | 12 | 8 |
Deer Park | 5 | 7 | 7 | 10 |
Medical Lake | 4 | 9 | 5 | 13 |
Riverside | 2 | 10 | 4 | 13 |
Newport | 1 | 11 | 2 | 15 |
Northeast 2B
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 11 | 0 | 18 | 3 |
Liberty | 9 | 2 | 14 | 6 |
Lind-Ritzville/Sprague | 7 | 2 | 16 | 5 |
Upper Columbia Academy | 5 | 3 | 8 | 5 |
Northwest Christian | 6 | 4 | 9 | 9 |
Reardan | 5 | 5 | 10 | 9 |
Davenport | 5 | 5 | 5 | 7 |
St. George's | 3 | 6 | 6 | 9 |
Asotin | 2 | 7 | 4 | 8 |
Chewelah | 2 | 9 | 5 | 9 |
Kettle Falls | 0 | 11 | 2 | 12 |
Northeast 1B
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Springdale | 13 | 1 | 21 | 4 |
Northport | 8 | 1 | 14 | 5 |
Odessa | 9 | 2 | 15 | 10 |
Curlew | 6 | 3 | 8 | 5 |
Republic | 6 | 4 | 9 | 6 |
Inchelium | 6 | 4 | 6 | 6 |
Wilbur-Creston-Keller | 6 | 5 | 10 | 10 |
Almira/Coulee-Hartline | 6 | 5 | 7 | 9 |
Selkirk | 4 | 5 | 5 | 10 |
Wellpinit | 3 | 8 | 5 | 10 |
Cusick | 2 | 6 | 3 | 7 |
Valley Christian | 2 | 9 | 4 | 9 |
Chesterton Academy | 0 | 6 | 0 | 9 |
Columbia (Hunters) | 0 | 11 | 0 | 12 |
Southeast 1B
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Oakesdale | 8 | 0 | 20 | 0 |
Pomeroy | 5 | 2 | 9 | 7 |
St. John-Endicott/LaCrosse | 7 | 3 | 11 | 5 |
Colton | 3 | 4 | 4 | 7 |
Garfield-Palouse | 2 | 7 | 2 | 9 |
Tekoa-Rosalia | 0 | 9 | 2 | 10 |
Inland Empire 5A/4A
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Lake City | 8 | 1 | 9 | 1 |
Coeur d'Alene | 8 | 3 | 9 | 3 |
Post Falls | 7 | 3 | 10 | 5 |
Lakeland | 7 | 3 | 8 | 4 |
Moscow | 2 | 7 | 4 | 8 |
Lewiston | 1 | 7 | 1 | 7 |
Sandpoint | 0 | 8 | 2 | 8 |
Intermountain League
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Bonners Ferry | 2 | 0 | 8 | 3 |
Timberlake | 0 | 3 | 1 | 11 |
Central Idaho
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
St. Maries | 8 | 0 | 13 | 0 |
Kellogg | 5 | 3 | 8 | 7 |
Orofino | 1 | 3 | 2 | 5 |
Priest River | 0 | 4 | 3 | 5 |
Grangeville | 0 | 4 | 0 | 7 |
Scenic Idaho 1AD1
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Wallace | 3 | 1 | 8 | 5 |
Genesis Prep | 2 | 1 | 5 | 3 |
Lakeside (ID) | 0 | 3 | 3 | 3 |
North Star 1AD2
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Clark Fork | 3 | 0 | 5 | 4 |
Mullan | 2 | 1 | 2 | 6 |
Kootenai | 0 | 4 | 0 | 8 |