2022-2023 Gonzaga Women's Basketball Schedule
Date | Opponent | Time | Media | Result |
---|---|---|---|---|
Nov. 4 | Western Washington | 6 p.m. | Radio: 790-AM | --- |
Nov. 10 | Long Beach State | 7:30 p.m. | TV: SWX Radio: 790-AM | --- |
Nov. 12 | Southern Utah | 4 p.m. | Radio: 790-AM | --- |
Nov. 15 | at Wyoming | 7 p.m. | Radio: 790-AM | --- |
Nov. 19 | Louisville | 4:30 p.m. | Radio: 790-AM | --- |
Nov. 20 | Texas or Marquette | TBD | --- | |
Nov. 21 | TBD | TBD | --- | |
Nov. 26 | Eastern Washington | 2 p.m. | Radio: 790-AM | --- |
Nov. 28 | Maine | 6 p.m. | TV: SWX Radio: 790-AM | --- |
Dec. 1 | at Stephen F. Austin | 3:30 p.m. | Radio: 790-AM | --- |
Dec. 4 | at Stanford | 2 p.m. | Radio: 790-AM | --- |
Dec. 6 | Queens University of Charlotte | 6 p.m. | Radio: 790-AM | --- |
Dec. 11 | UC Davis | 2 p.m. | Radio: 790-AM | --- |
Dec. 17 | Brigham Young | 2 p.m. | TV: SWX Radio: 790-AM | --- |
Dec. 19 | San Diego | 6 p.m. | Radio: 790-AM | --- |
Dec. 21 | Montana | 6 p.m. | TV: SWX Radio: 790-AM | --- |
Dec. 29 | at Pepperdine | 2 p.m. | Radio: 790-AM | |
Dec. 31 | at Loyola Marymount | TBD | Radio: 790-AM | |
Jan. 5 | San Francisco | 6 p.m. | TV: SWX Radio: 790-AM | |
Jan. 7 | Santa Clara | 2 p.m. | Radio: 790-AM | |
Jan. 14 | at Portland | TBD | Radio: 790-AM | |
Jan. 19 | at Pacific | 11 a.m. | Radio: 790-AM | |
Jan. 21 | at Saint Mary's | 2 p.m. | Radio: 790-AM | |
Jan. 26 | Loyola Marymount | 6 p.m. | TV: SWX Radio: 790-AM | |
Jan. 28 | Pepperdine | 2 p.m. | Radio: 790-AM | |
Feb. 2 | at Santa Clara | TBD | Radio: 790-AM | |
Feb. 4 | at San Francisco | 2 p.m. | Radio: 790-AM | |
Feb. 11 | Portland | TBD | Radio: 790-AM | |
Feb. 16 | Pacific | 6 p.m. | TV: SWX Radio: 790-AM | |
Feb. 18 | Saint Mary's | 2 p.m. | TV: SWX Radio: 790-AM | |
Feb. 23 | at San Diego | 6 p.m. | Radio: 790-AM | |
Feb. 25 | at Brigham Young | 1 p.m. | Radio: 790-AM |
Upcoming
Gonzaga vs. Pepperdine
2 p.m., Firestone Fieldhouse
Radio: 790-AM
Season status
Record: 0-0
Next game: Gonzaga vs. Pepperdine, Dec. 29
Previous game: Gonzaga vs. Montana