Arrow-right Camera
The Spokesman-Review Newspaper

Baseball

Latest Stories

Latest Scores

All Baseball Scores

Schedule

No games available

Greater Spokane League 4A/3A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Mt. Spokane 16 2 23 6
University 16 2 18 5
Mead 14 4 16 7
Gonzaga Prep 13 5 16 8
Central Valley 9 9 9 14
Cheney 8 10 8 14
Lewis and Clark 6 12 7 14
Ferris 5 13 5 15
Ridgeline 2 16 2 17
North Central 1 17 1 18

Greater Spokane League 2A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Shadle Park 13 2 18 5
West Valley 13 2 18 5
East Valley 8 7 10 12
Pullman 8 7 10 13
Clarkston 3 12 5 13
Rogers 0 15 0 19

Northeast A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Colville 11 1 17 7
Deer Park 9 2 19 5
Medical Lake 7 4 15 7
Lakeside (WA) 6 5 11 12
Newport 5 7 6 8
Riverside 1 10 2 12
Freeman 1 11 3 17

Northeast 2B

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Chewelah 15 1 22 3
Northwest Christian 15 2 18 5
Reardan 10 7 11 9
Kettle Falls 9 7 10 9
Colfax 8 8 13 11
Wilbur-Creston-Keller 2 2 3 4
Asotin 5 9 5 12
Lind-Ritzville/Sprague 4 13 8 14
Davenport 3 11 3 14
Liberty 3 14 3 16

Northeast 1B

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Almira/Coulee-Hartline 10 2 13 3
Curlew 3 1 3 2
Odessa 5 4 7 7
Northport 6 6 6 7
Cusick 0 4 0 4
Springdale 0 4 0 4
Selkirk 0 2 0 2
Wellpinit 0 2 0 2

Southeast 1B

Schedule

Teams Date Time
Pomeroy 6, Liberty 5 March 29 3:30 p.m.

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Pomeroy 0 0 1 0

Inland Empire 5A/4A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Moscow 4 0 5 3
Lewiston 2 0 5 0
Sandpoint 2 0 6 2
Post Falls 2 0 2 2
Lakeland 0 11 2 12
Coeur d'Alene 0 0 2 3
Lake City 0 0 1 5

Intermountain League

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Kellogg 1 0 2 4
Priest River 0 1 1 4
Bonners Ferry 0 0 2 3
Timberlake 0 0 2 4

Central Idaho

Schedule

Teams Date Time
Orofino 10, Asotin 8 March 17 2 p.m.
Colfax 8, Orofino 8 March 18 4 p.m.
Grangeville 9, Asotin 8 March 23 3:30 p.m.
St. Maries 9, New Plymouth 4 May 16 4 p.m.
Malad 3, St. Maries 2 May 19 2:30 p.m.
Challis-Mackay 9, St. Maries 6 May 20 noon

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Grangeville 0 0 1 0
Orofino 0 0 1 0
St. Maries 0 0 1 2

Scenic Idaho 1AD1

Schedule

No schedule available

Standings

No standings available

North Star 1AD2

Schedule

No schedule available

Standings

No standings available