Arrow-right Camera
The Spokesman-Review Newspaper

Fastpitch Softball

Greater Spokane League 4A/3A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
University 16 2 19 5
Mt. Spokane 15 3 17 7
Mead 14 4 15 8
Cheney 11 7 11 11
Ferris 10 8 12 10
Gonzaga Prep 9 9 10 13
Central Valley 9 9 9 13
Ridgeline 3 15 3 15
Lewis and Clark 2 16 2 19
North Central 1 17 1 17

Greater Spokane League 2A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Shadle Park 16 0 21 4
Clarkston 9 6 11 8
West Valley 8 7 11 13
East Valley 7 9 8 13
Pullman 6 9 7 15
Rogers 0 15 0 20

Northeast A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Lakeside 10 2 17 5
Riverside 9 2 12 6
Freeman 9 4 18 5
Deer Park 8 4 13 7
Colville 4 8 8 11
Newport 1 9 2 11
Medical Lake 0 11 3 13

Northeast 2B

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Colfax 14 0 23 4
Liberty 15 3 21 4
Northwest Christian 10 6 12 8
Asotin 7 5 15 7
Chewelah 7 7 9 10
Kettle Falls 6 10 7 13
Lind-Ritzville/Sprague 4 12 6 14
Reardan 3 13 4 16
Davenport 3 13 3 15

Northeast 1B

Schedule

No schedule available

Standings

No standings available

Southeast 1B

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Colton 8 2 18 6
Garfield-Palouse 1 1 1 1
Tekoa-Rosalia 0 2 1 4
Pomeroy 0 2 0 4

Inland Empire 5A/4A

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Coeur d'Alene 11 2 17 4
Lewiston 14 4 19 8
Post Falls 12 5 15 8
Lakeland 9 8 16 13
Moscow 5 10 8 14
Lake City 4 12 5 16
Sandpoint 1 13 2 19

Intermountain League

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
Timberlake 11 2 22 6
Kellogg 5 5 7 17
Bonners Ferry 1 6 1 9
Priest River 1 7 2 13

Central Idaho

Schedule

All scores

Standings

Team League Overall
Wins Losses Wins Losses
St. Maries 4 0 11 5
Orofino 0 2 2 4
Grangeville 0 2 0 4