Greater Spokane League 4A/3A
Schedule
Teams | Date | Time |
---|---|---|
Shadle Park 7, Mt. Spokane 3 | March 15 | 4 p.m. |
Kennewick 2, Cheney 1 | March 16 | 4 p.m. |
Ferris 9, Pasco 5 | March 17 | 3 p.m. |
University 6, Lake City 1 | March 17 | 4 p.m. |
Lewiston 14, Lewis and Clark 0 | March 17 | 4 p.m. |
Moses Lake 14, Mt. Spokane 13 | March 17 | 4 p.m. |
Ferris 12, Pasco 5 | March 17 | 5 p.m. |
Moses Lake 15, Mead 7 | March 19 | 10:30 a.m. |
Skyview (ID) 18, Gonzaga Prep 0 | March 19 | noon |
Chiawana 6, Lewis and Clark 3 | March 19 | noon |
Hermiston 15, Central Valley 7 | March 19 | noon |
Kamiakin 10, Mead 4 | March 19 | 12:30 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
University | 16 | 2 | 19 | 5 |
Mt. Spokane | 15 | 3 | 17 | 7 |
Mead | 14 | 4 | 15 | 8 |
Cheney | 11 | 7 | 11 | 11 |
Ferris | 10 | 8 | 12 | 10 |
Gonzaga Prep | 9 | 9 | 10 | 13 |
Central Valley | 9 | 9 | 9 | 13 |
Ridgeline | 3 | 15 | 3 | 15 |
Lewis and Clark | 2 | 16 | 2 | 19 |
North Central | 1 | 17 | 1 | 17 |
Greater Spokane League 2A
Schedule
Teams | Date | Time |
---|---|---|
Lakeside 26, East Valley 2 | March 14 | 4 p.m. |
Shadle Park 7, Mt. Spokane 3 | March 15 | 4 p.m. |
Deer Park 15, Pullman 9 | March 17 | 4 p.m. |
Riverside 5, West Valley 4 | March 17 | 4 p.m. |
Clarkston 14, Kellogg 11 | March 19 | 11 a.m. |
Deer Park 13, East Valley 2 | March 19 | noon |
Shadle Park 17, Lake Stevens 7 | March 19 | 1 p.m. |
Clarkston 14, Kellogg 0 | March 19 | 1 p.m. |
Medical Lake 16, Rogers 1 | March 19 | 1 p.m. |
Jackson 3, Shadle Park 0 | March 19 | 3 p.m. |
Medical Lake 4, Rogers 0 | March 19 | 3 p.m. |
Asotin 8, Pullman 3 | March 22 | 3 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Shadle Park | 16 | 0 | 21 | 4 |
Clarkston | 9 | 6 | 11 | 8 |
West Valley | 8 | 7 | 11 | 13 |
East Valley | 7 | 9 | 8 | 13 |
Pullman | 6 | 9 | 7 | 15 |
Rogers | 0 | 15 | 0 | 20 |
Northeast A
Schedule
Teams | Date | Time |
---|---|---|
Lakeside 26, East Valley 2 | March 14 | 4 p.m. |
Connell 22, Medical Lake 21 | March 15 | 3 p.m. |
Connell 8, Medical Lake 1 | March 15 | 5 p.m. |
Deer Park 15, Pullman 9 | March 17 | 4 p.m. |
Riverside 5, West Valley 4 | March 17 | 4 p.m. |
Lakeside 2, Freeman 1 | March 17 | 4 p.m. |
Riverside 10, Southridge 5 | March 19 | 11 a.m. |
Deer Park 13, East Valley 2 | March 19 | noon |
Timberlake 15, Colville 0 | March 19 | noon |
Freeman 23, Connell 13 | March 19 | noon |
Chiawana 14, Lakeside 4 | March 19 | noon |
Medical Lake 16, Rogers 1 | March 19 | 1 p.m. |
Standings
Northeast 2B
Schedule
Teams | Date | Time |
---|---|---|
Asotin 26, Pomeroy 4 | March 12 | noon |
Asotin 2, Colton 1 | March 16 | 4 p.m. |
Asotin 2, Colton 1 | March 16 | 4 p.m. |
Asotin 9, Kellogg 3 | March 18 | 4 p.m. |
Inchelium 18, Kettle Falls 8 | March 19 | noon |
Colfax 19, Lind-Ritzville/Sprague 1 | March 19 | noon |
Colfax 18, Lind-Ritzville/Sprague 2 | March 19 | 2 p.m. |
Kettle Falls 11, Inchelium 6 | March 19 | 2 p.m. |
Lind-Ritzville/Sprague 16, River View 9 | March 22 | 2 p.m. |
Asotin 8, Pullman 3 | March 22 | 3 p.m. |
Freeman 2, Colfax 1 | March 22 | 4 p.m. |
Reardan 21, Chewelah 20 | March 22 | 4 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colfax | 14 | 0 | 23 | 4 |
Liberty | 15 | 3 | 21 | 4 |
Northwest Christian | 10 | 6 | 12 | 8 |
Asotin | 7 | 5 | 15 | 7 |
Chewelah | 7 | 7 | 9 | 10 |
Kettle Falls | 6 | 10 | 7 | 13 |
Lind-Ritzville/Sprague | 4 | 12 | 6 | 14 |
Reardan | 3 | 13 | 4 | 16 |
Davenport | 3 | 13 | 3 | 15 |
Northeast 1B
Schedule
No schedule available
Standings
No standings available
Southeast 1B
Schedule
Teams | Date | Time |
---|---|---|
Asotin 26, Pomeroy 4 | March 12 | noon |
Asotin 2, Colton 1 | March 16 | 4 p.m. |
Asotin 2, Colton 1 | March 16 | 4 p.m. |
Sunnyside Christian 3, Colton 1 | March 19 | 11 a.m. |
Colton 20, Sunnyside Christian 3 | March 19 | 1 p.m. |
Colton 21, DeSales 9 | March 24 | midnight |
Liberty 16, Tekoa-Rosalia 0 | March 24 | 4 p.m. |
Liberty 16, Pomeroy 1 | March 29 | 3:30 p.m. |
Colton 10, Pullman 4 | March 31 | 4 p.m. |
Colton 13, Pullman 5 | March 31 | 6 p.m. |
Colton 22, Wilbur-Creston-Keller 12 | April 1 | 6 p.m. |
Colton 17, Tekoa-Rosalia 1 | April 19 | 2 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Colton | 8 | 2 | 18 | 6 |
Garfield-Palouse | 1 | 1 | 1 | 1 |
Tekoa-Rosalia | 0 | 2 | 1 | 4 |
Pomeroy | 0 | 2 | 0 | 4 |
Inland Empire 5A/4A
Schedule
Teams | Date | Time |
---|---|---|
University 6, Lake City 1 | March 17 | 4 p.m. |
Lewiston 14, Lewis and Clark 0 | March 17 | 4 p.m. |
Post Falls 7, Chiawana 4 | March 18 | 3 p.m. |
Coeur d'Alene 11, Southridge 1 | March 18 | 5 p.m. |
Post Falls 11, Chiawana 6 | March 18 | 5 p.m. |
Kamiakin 11, Post Falls 4 | March 19 | 10:30 a.m. |
Post Falls 8, Moses Lake 4 | March 19 | 12:30 p.m. |
Coeur d'Alene 11, Richland 6 | March 19 | 2 p.m. |
Coeur d'Alene 8, Kennewick 1 | March 19 | 4 p.m. |
Richland 14, Lake City 3 | March 19 | 4 p.m. |
Post Falls 10, Moscow 0 | March 22 | 3 p.m. |
Lewiston 4, Coeur d'Alene 3 | March 22 | 4 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Coeur d'Alene | 11 | 2 | 17 | 4 |
Lewiston | 14 | 4 | 19 | 8 |
Post Falls | 12 | 5 | 15 | 8 |
Lakeland | 9 | 8 | 16 | 13 |
Moscow | 5 | 10 | 8 | 14 |
Lake City | 4 | 12 | 5 | 16 |
Sandpoint | 1 | 13 | 2 | 19 |
Intermountain League
Schedule
Teams | Date | Time |
---|---|---|
Timberlake 17, Orofino 5 | March 18 | noon |
Timberlake 16, Orofino 1 | March 18 | 2 p.m. |
Asotin 9, Kellogg 3 | March 18 | 4 p.m. |
Clarkston 14, Kellogg 11 | March 19 | 11 a.m. |
Timberlake 15, Colville 0 | March 19 | noon |
Clarkston 14, Kellogg 0 | March 19 | 1 p.m. |
St. Maries 14, Priest River 1 | March 22 | 2 p.m. |
Timberlake 15, Grangeville 1 | March 22 | 4 p.m. |
St. Maries 24, Priest River 1 | March 22 | 6 p.m. |
Orofino 14, Kellogg 2 | March 23 | 5 p.m. |
Newport 16, Priest River 6 | March 31 | 3 p.m. |
Thompson Falls 11, Kellogg 5 | April 4 | 3 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
Timberlake | 11 | 2 | 22 | 6 |
Kellogg | 5 | 5 | 7 | 17 |
Bonners Ferry | 1 | 6 | 1 | 9 |
Priest River | 1 | 7 | 2 | 13 |
Central Idaho
Schedule
Teams | Date | Time |
---|---|---|
Timberlake 17, Orofino 5 | March 18 | noon |
Timberlake 16, Orofino 1 | March 18 | 2 p.m. |
St. Maries 14, Priest River 1 | March 22 | 2 p.m. |
Timberlake 15, Grangeville 1 | March 22 | 4 p.m. |
St. Maries 24, Priest River 1 | March 22 | 6 p.m. |
Orofino 14, Kellogg 2 | March 23 | 5 p.m. |
Lakeland 11, St. Maries 1 | April 5 | noon |
St. Maries 3, Timberlake 0 | April 7 | 4 p.m. |
St. Maries 6, Potlatch 0 | April 13 | 4 p.m. |
Timberlake 7, St. Maries 3 | April 14 | 5 p.m. |
St. Maries 15, Orofino 5 | April 19 | 2 p.m. |
Orofino 13, St. Maries 2 | April 19 | 4 p.m. |
Standings
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
St. Maries | 4 | 0 | 11 | 5 |
Orofino | 0 | 2 | 2 | 4 |
Grangeville | 0 | 2 | 0 | 4 |