Arrow-right Camera
The Spokesman-Review Newspaper

Girls Soccer

Greater Spokane League 4A/3A

Schedule

All scores

Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Gonzaga Prep 9 0 17 4 0 27
Mead 7 2 15 5 0 20
Ridgeline 6 3 13 4 0 19
Mt. Spokane 6 3 10 6 0 18
Lewis and Clark 6 3 14 6 0 17
Cheney 4 5 8 9 0 13
University 4 5 9 7 0 12
North Central 2 7 4 7 0 6
Ferris 1 8 2 11 0 3
Central Valley 0 9 0 15 0 0

Greater Spokane League 2A

Schedule

All scores

Standings

Team League Overall Points
Wins Losses Wins Losses Ties
West Valley 10 0 19 1 1 30
Clarkston 7 3 10 5 2 21
Pullman 6 4 8 8 0 19
Shadle Park 4 6 5 11 0 11
East Valley 3 7 5 12 0 9
Rogers 0 10 1 16 0 0

Northeast A

Schedule

All scores

Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Deer Park 11 1 14 3 1 33
Lakeside (WA) 11 1 15 4 0 33
Freeman 8 4 11 8 0 24
Riverside 5 7 5 9 0 16
Colville 5 7 7 11 0 14
Medical Lake 1 11 1 15 0 3
Newport 1 11 1 12 0 3

Northeast 2B

Schedule

All scores

Standings

Team League Overall Points
Wins Losses Wins Losses Ties
St. George's 9 1 15 3 0 27
Northwest Christian 6 1 15 3 0 18
Davenport 4 3 10 5 0 12
Kettle Falls 3 7 3 9 0 9
Reardan 2 6 4 10 0 6
Upper Columbia Academy 0 6 0 7 0 0

Inland Empire 5A/4A

Schedule

All scores

Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Lake City 11 0 13 0 0 33
Moscow 7 5 9 5 1 21
Lewiston 6 4 7 5 2 18
Sandpoint 6 3 7 5 2 18
Coeur d'Alene 4 6 5 10 1 12
Lakeland 1 8 6 8 0 3
Post Falls 0 10 0 12 1 0

Intermountain League