Greater Spokane League 4A/3A
Schedule
Teams | Date | Time |
---|---|---|
Ridgeline 12, Rogers 1 | March 11 | 4 p.m. |
University 1, Ferris 0 | March 11 | 4:30 p.m. |
Wenatchee 1, Mead 1 | March 11 | 6 p.m. |
North Central 1, Gonzaga Prep 0 | March 11 | 6:30 p.m. |
West Valley 2, Cheney 1 | March 12 | noon |
Lewis and Clark 2, Moses Lake 1 | March 12 | 1 p.m. |
Bellarmine 5, Gonzaga Prep 0 | March 12 | 2 p.m. |
North Central 10, Shadle Park 0 | March 12 | 5 p.m. |
Eastmont 0, Central Valley 0 | March 12 | 6 p.m. |
Ferris 5, East Valley 0 | March 14 | 4 p.m. |
University 5, Shadle Park 0 | March 14 | 4 p.m. |
Ridgeline 1, West Valley 0 | March 14 | 4 p.m. |
Standings
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
North Central | 7 | 2 | 13 | 4 | 0 | 22 |
Lewis and Clark | 6 | 3 | 12 | 5 | 0 | 19 |
Mead | 6 | 3 | 10 | 5 | 1 | 18 |
Mt. Spokane | 5 | 4 | 7 | 7 | 0 | 16 |
Central Valley | 5 | 4 | 7 | 8 | 1 | 15 |
Gonzaga Prep | 5 | 4 | 7 | 10 | 0 | 14 |
Ridgeline | 4 | 5 | 10 | 7 | 0 | 11 |
University | 3 | 6 | 7 | 8 | 0 | 9 |
Ferris | 2 | 7 | 5 | 8 | 0 | 7 |
Cheney | 2 | 7 | 2 | 12 | 0 | 4 |
Greater Spokane League 2A
Schedule
Teams | Date | Time |
---|---|---|
Ridgeline 12, Rogers 1 | March 11 | 4 p.m. |
West Valley 2, Cheney 1 | March 12 | noon |
North Central 10, Shadle Park 0 | March 12 | 5 p.m. |
Ferris 5, East Valley 0 | March 14 | 4 p.m. |
University 5, Shadle Park 0 | March 14 | 4 p.m. |
Ridgeline 1, West Valley 0 | March 14 | 4 p.m. |
North Central 3, Pullman 0 | March 15 | 4 p.m. |
West Valley 3, Riverside 1 | March 16 | 4 p.m. |
Ferris 9, Shadle Park 1 | March 16 | 5 p.m. |
University 5, East Valley 0 | March 16 | 6:30 p.m. |
Mead 2, Pullman 1 | March 18 | 4 p.m. |
West Valley 3, Lakeside (WA) 0 | March 19 | 10 a.m. |
Standings
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Pullman | 10 | 0 | 15 | 3 | 0 | 30 |
West Valley | 8 | 2 | 12 | 5 | 0 | 24 |
Rogers | 4 | 6 | 6 | 10 | 0 | 13 |
Shadle Park | 4 | 6 | 7 | 10 | 0 | 12 |
East Valley | 3 | 7 | 4 | 11 | 0 | 8 |
Clarkston | 1 | 9 | 1 | 10 | 0 | 3 |
Northeast A
Schedule
Teams | Date | Time |
---|---|---|
Northwest Christian 6, Deer Park 1 | March 14 | 4 p.m. |
Riverside 9, Medical Lake 0 | March 14 | 4 p.m. |
Lakeside (WA) 8, Newport 2 | March 14 | 4 p.m. |
West Valley 3, Riverside 1 | March 16 | 4 p.m. |
Deer Park 5, Colville 2 | March 17 | 4 p.m. |
Lakeside (WA) 8, Medical Lake 0 | March 17 | 4 p.m. |
Riverside 7, Newport 0 | March 17 | 4 p.m. |
West Valley 3, Lakeside (WA) 0 | March 19 | 10 a.m. |
Shadle Park 3, Riverside 2 | March 19 | 10 a.m. |
Pullman 9, Medical Lake 0 | March 19 | noon |
Deer Park 4, Newport 2 | March 21 | 4 p.m. |
Riverside 9, Colville 1 | March 21 | 4 p.m. |
Standings
Team | League | Overall | Points | |||
---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Ties | ||
Riverside | 10 | 2 | 12 | 6 | 0 | 29 |
Northwest Christian | 9 | 3 | 12 | 5 | 0 | 28 |
Lakeside (WA) | 9 | 1 | 13 | 4 | 0 | 27 |
Medical Lake | 6 | 5 | 7 | 10 | 0 | 17 |
Deer Park | 4 | 7 | 4 | 8 | 0 | 12 |
Colville | 2 | 10 | 2 | 13 | 0 | 7 |
Newport | 0 | 12 | 0 | 12 | 0 | 0 |
Northeast 2B
Schedule
No schedule available
Standings
No standings available