Arrow-right Camera
The Spokesman-Review Newspaper

Spring Boys Soccer

Greater Spokane League 4A/3A

Schedule

All scores

Standings

Team League Overall Points
Wins Losses Wins Losses Ties
North Central 7 2 13 4 0 22
Lewis and Clark 6 3 12 5 0 19
Mead 6 3 10 5 1 18
Mt. Spokane 5 4 7 7 0 16
Central Valley 5 4 7 8 1 15
Gonzaga Prep 5 4 7 10 0 14
Ridgeline 4 5 10 7 0 11
University 3 6 7 8 0 9
Ferris 2 7 5 8 0 7
Cheney 2 7 2 12 0 4

Greater Spokane League 2A

Schedule

All scores

Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Pullman 10 0 15 3 0 30
West Valley 8 2 12 5 0 24
Rogers 4 6 6 10 0 13
Shadle Park 4 6 7 10 0 12
East Valley 3 7 4 11 0 8
Clarkston 1 9 1 10 0 3

Northeast A

Schedule

All scores

Standings

Team League Overall Points
Wins Losses Wins Losses Ties
Riverside 10 2 12 6 0 29
Northwest Christian 9 3 12 5 0 28
Lakeside (WA) 9 1 13 4 0 27
Medical Lake 6 5 7 10 0 17
Deer Park 4 7 4 8 0 12
Colville 2 10 2 13 0 7
Newport 0 12 0 12 0 0

Northeast 2B

Schedule

No schedule available

Standings

No standings available