Details
- Sport
- Boys Basketball
- Date/Time
- Dec. 28, 2022, 7 p.m.
- Location
- Central Valley
- Season
- Winter 2022-23
- League
- Greater Spokane League 4A/3A
Results
Summary
Statistics
Scoring
Mt. Spokane
Central Valley
Current Standings as of Dec. 28, 2022
Team | League | Overall | ||
---|---|---|---|---|
Wins | Losses | Wins | Losses | |
University | 0 | 0 | 8 | 0 |
Mt. Spokane | 0 | 0 | 7 | 1 |
Gonzaga Prep | 0 | 0 | 6 | 1 |
Ferris | 0 | 0 | 5 | 2 |
Cheney | 0 | 0 | 4 | 2 |
Ridgeline | 0 | 0 | 4 | 3 |
Lewis and Clark | 0 | 0 | 3 | 4 |
North Central | 0 | 0 | 3 | 5 |
Mead | 0 | 0 | 2 | 5 |
Central Valley | 0 | 0 | 0 | 7 |
Next Games for Central Valley
Teams | Date | Time | Sport |
---|---|---|---|
Mariner at Central Valley | Dec. 29 | 1 p.m. | Boys Basketball |
Central Valley at Ferris | Jan. 3, 2023 | 5:30 p.m. | Boys Basketball |
Central Valley at Ridgeline | Jan. 6, 2023 | 7 p.m. | Boys Basketball |
University at Central Valley | Jan. 10, 2023 | 7 p.m. | Boys Basketball |
Central Valley at Cheney | Jan. 13, 2023 | 7 p.m. | Boys Basketball |
Next Games for Mt. Spokane
Teams | Date | Time | Sport |
---|---|---|---|
Cheney at Mt. Spokane | Jan. 3, 2023 | 5:30 p.m. | Boys Basketball |
Mt. Spokane at Mead | Jan. 6, 2023 | 7 p.m. | Boys Basketball |
Ferris at Mt. Spokane | Jan. 10, 2023 | 7 p.m. | Boys Basketball |
Mt. Spokane at Gonzaga Prep | Jan. 13, 2023 | 7 p.m. | Boys Basketball |
Lewis and Clark at Mt. Spokane | Jan. 17, 2023 | 5:30 p.m. | Boys Basketball |