Arrow-right Camera
The Spokesman-Review Newspaper

Boys Basketball Schedule

Results

Teams Date Time
Colville at Chewelah Nov. 29 5:30 p.m.
Lewis and Clark 48, Post Falls 47 Nov. 29 7 p.m.
Mt. Spokane 64, Chiawana 57 Nov. 29 7 p.m.
Kellogg 50, Lakeland 45 Nov. 29 7 p.m.
Liberty 66, Kettle Falls 51 Nov. 29 7:30 p.m.
Deer Park 53, Connell 39 Nov. 29 7:30 p.m.
Asotin 61, Colton 28 Nov. 29 7:30 p.m.
Springdale 58, Republic 46 Nov. 29 7:30 p.m.
Tekoa-Rosalia 73, Columbia (Hunters) 39 Nov. 29 7:30 p.m.
Kennewick 74, Central Valley 41 Nov. 29 7:30 p.m.
Ridgeline 70, Hanford 59 Nov. 29 7:30 p.m.
Moses Lake at Ferris Nov. 30 6 p.m.
Tonasket 75, Curlew 48 Nov. 30 7:15 p.m.
Timberlake at Riverside Nov. 30 7:30 p.m.
Cusick at Northwest Christian Nov. 30 7:30 p.m.
Colfax 69, Mabton 42 Nov. 30 7:30 p.m.
Pomeroy 43, Asotin 41 Nov. 30 7:30 p.m.
Ferris 65, Coeur d'Alene 49 Dec. 1 7 p.m.
Borah 54, Moscow 47 Dec. 1 7 p.m.
Reardan at Deer Park Dec. 1 7:30 p.m.
Freeman at Liberty Dec. 1 7:30 p.m.
Moses Lake Christian 48, Oakesdale 34 Dec. 1 7:30 p.m.
Inchelium 70, Republic 56 Dec. 1 7:30 p.m.
Kettle Falls 67, Inchelium 51 Dec. 2 3 p.m.
Kellogg 71, Timberline 44 Dec. 2 4 p.m.
Clarkston 58, Scappoose (OR) 37 Dec. 2 4:30 p.m.
Lewis and Clark 57, Bothell 44 Dec. 2 5 p.m.
Borah 57, Post Falls 38 Dec. 2 5:30 p.m.
St. George's 66, Lakeside (WA) 44 Dec. 2 5:45 p.m.
Northport 53, Chewelah 38 Dec. 2 6 p.m.
Tekoa-Rosalia 76, Soap Lake 60 Dec. 2 6:30 p.m.
Almira/Coulee-Hartline 58, Springdale 46 Dec. 2 7 p.m.
North Central 78, Riverside 42 Dec. 2 7 p.m.
Walla Walla 69, Central Valley 44 Dec. 2 7 p.m.
West Valley 62, Sandpoint 42 Dec. 2 7 p.m.
East Valley 81, Lakeland 76 Dec. 2 7 p.m.
Gonzaga Prep 75, Chiawana 72 Dec. 2 7 p.m.
Ridgeline 55, Southridge 54 Dec. 2 7 p.m.
Lewiston 52, Boise 43 Dec. 2 7 p.m.
Chesterton Academy at Wilbur-Creston-Keller Dec. 2 7:30 p.m.
Selkirk 49, Columbia (Hunters) 40 Dec. 2 7:30 p.m.
Northwest Christian 70, Colville 51 Dec. 2 7:30 p.m.
Rogers 74, Medical Lake 32 Dec. 2 7:30 p.m.
Curlew 58, Pateros 30 Dec. 2 7:30 p.m.
DeSales 66, St. John-Endicott/LaCrosse 63 Dec. 2 7:30 p.m.
Mount Vernon Christian 63, Garfield-Palouse 49 Dec. 2 7:30 p.m.
Lake City 61, Union 39 Dec. 2 8 p.m.
Union 70, Lewis and Clark 51 Dec. 3 11 a.m.
Boise 67, Post Falls 64 Dec. 3 11 a.m.
Clarkston 70, St. Helens (OR) 45 Dec. 3 12:30 p.m.